Samsung Multifunction LCD Monitor P2770HD Full HD 27"
| Display | Screen Size | 27" Wide |
|---|---|---|
| Brightness (Typical) | 300 cd/㎡ | |
| Contrast Ratio (Typical) | DC 50000 : 1 (Typ. 1000 : 1) | |
| Resolution | 1920 x 1080 | |
| Response Time (Typical) | 5 ms | |
| Viewing Angle(Horizontal/Vertical) | 170º / 160º (CR > 10) | |
| Color Supported | 16.7 M | |
| Signal Input | Video Signal | Analog RGB, DVI, HDMI, Component, TV (Digital TV / Analog TV) |
| Sync. Signal | Separate H / V, Composite | |
| Connector | D - sub, DVI - D, HDMI, Component, Composite, DTV Tuner, Optical Out, Audio In, Headphone Out | |
| Power | Power Consumption | 56Watts |
| Stand By Power (DPMS) | < 2 W | |
| Type | Built - In | |
| Feature | Plug & Play | DDC 2B |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Multimedia Speakers | 3 W x 2 CH (Dolby Digital, SRS trusurround HD) | |
| Wall-Mount | Yes (100 x 100) | |
| TCO | No | |
| Cabinet Colour | Rose Black | |
| Optional Accessories | Remote Controller, HDMI Cable | |
| Special Features | Built - in DTV (ATSC) Tuner, Sound : Dolby digital, SRS trusurround HD, Optical digital sound (SPDIF), Video (CVBS), Component, HDMI (V 1.3), Supporting 1080 p Input | |
| Dimension | Product Dimension(With stand, WxHxD) | 667.0 x 491.0 x 240.0 mm |
| Product Dimension(Without Stand, WxHxD) | 667.5 x 422.5 x 65.5 mm | |
| Shipment Dimension (WxHxD) | 753.0 x 508.0 x 153.0 mm | |
| Weight | Product Weight | 8.2 kg |
| Shipment Weight | 10.0 kg | |
| Stand | Type | Simple |
| Function | Tilt (0 ~ 20) |
კომენტარის დაწერა
თქვენი სახელი:
თქვენი კომენტარი: Note: HTML is not translated!
შეიყვანეთ დამცავი კოდი:

თქვენი კომენტარი: Note: HTML is not translated!
შეიყვანეთ დამცავი კოდი:
კატეგორიები
Featured


